| IHSCGA State Finals
| 'World' Class Finals |
| 1. | AVON 'WORLD' | 90.75 |
| 2. | Center Grove HS | 87.40 |
| 3. | Carmel HS | 84.20 |
| 4. | Northview HS | 81.35 |
| 5. | Warren Central HS | 79.65 |
| 'A' Class Finals |
| 1. | Kokomo HS | 88.50 |
| 2. | AVON 'A' | 88.20 |
| 3. | Heritage HS | 85.60 |
| 4. | Hamilton-Southeastern HS | 84.45 |
| 5. | Fairfield HS | 84.20 |
| 6. | Blue River Valley HS | 84.15 |
| 7. | Scottsburg HS | 83.70 |
| 8. | Greenfield-Central HS | 82.55 |
| 9. | Snider HS | 82.35 |
| 10. | Perry Meridian HS | 82.15 |
| 11. | Westfield HS | 80.45 |
| 12. | North Harrison HS | 80.35 |
| 13. | Pike HS | 79.85 |
| 14. | Lafayette Jefferson HS | 79.55 |
| 15. | Brownsburg HS | 79.30 |
| 16. | Decatur-Central HS | 77.65 |
| 17. | Danville HS | 76.90 |
| 18. | East Central HS | 75.90 |
| 19. | Pioneer HS | 75.80 |
| 20. | Goshen HS | 75.35 |
| 21. | Castle HS | 74.80 |
| 22. | Mooresville HS | 74.45 |
| 23. | Heritage Hills HS | 74.05 |
| 24. | Angola HS | 71.95 |
| 25. | Wayne HS | 71.75 |
| 26. | Penn HS | 70.55 |
|
IPA State Finals
| 'World' Class Finals |
| 1. | Center Grove HS | 91.85 |
| 2. | AVON "WORLD" | 90.65 |
| 3. | Ben Davis HS | 90.60 |
| 4. | Franklin Central HS | 87.30 |
| 5. | New Palestine HS | 85.80 |
| 'A' Class Finals |
| 1. | DeKalb HS | 90.25 |
| 2. | Vincennes-Lincoln HS | 90.25 |
| 3. | Martinsville HS | 90.00 |
| 4. | Fishers HS | 89.20 |
| 5. | Tri-West HS | 87.80 |
| 6. | Pike HS | 85.30 |
| 6. | Southport HS | 85.30 |
| 8. | Terre Haute South HS | 85.15 |
| 9. | Mt.Vernon HS | 83.45 |
| 10. | Bishop Dwenger HS | 83.00 |
| 11. | Maconaquah HS | 82.70 |
| 12. | Owen Valley HS | 79.90 |
| 13. | Hagerstown HS | 79.80 |
| 14. | Scottsburg HS | 78.75 |
| 15. | Corydon Central HS | 77.85 |
| 15. | Carroll HS | 77.85 |
| 17. | Noblesville HS | 76.60 |
| 18. | AVON 'A' | 76.35 |
| 19. | Eastern HS | 76.10 |
| 20. | Elmhurst HS | 74.90 |
| 21. | Triton-Central HS | 74.15 |
| 22. | Castle HS | 72.90 |
| 23. | Winchester HS | 70.40 |
| 24. | North Harrison HS | 67.50 |
| 25. | Danville HS | 66.85 |
| 26. | Centerville HS | 64.40 |
|